This website serves as a repository for all National Environmental Policy Act (NEPA)-related public documents and will be the central location for project announcements. All public documents, maps, comments and materials related to the ITC Lake Erie Connector are provided below, as they become available.
If you would like to request a CD-ROM or hardcopy of any documents listed, please email your request to Brian Mills and include your: name, mailing address, and a list of documents you are requesting.
Due to the high cost of shipping and possible duties or tariffs for copies sent to locations outside the U.S., DOE encourages requestors to download the document using the links below or to request only a CD. However, if requestors are willing and able to pay the applicable duties or tariffs, DOE will send hardcopies to locations outside the U.S. Please be aware that long delays may be possible.
*Please note that default table settings only show 10 files at a time. Please click the drop down arrow to view more files, or scroll to the bottom of the table and click “next” to view more files.
Documents:
Categories: | Date: | Title: |
---|---|---|
Presidential Permit Application | 2015-5-29 | 2015-05-29 ITC Lake Erie Connector Presidential Permit Application |
Federal Register Notice | 2015-7-17 | PP-412 ITC Lake Erie Project FRN_0 |
NEPA Determination | 2015-8-28 | 2015-08-28 NEPA Determination |
Environmental Report | 2015-5-29 | 1 - ITC Lake Erie Connector Environmental Report |
Environmental Report | 2015-5-29 | 2 - Environmental Report Appendix A - Preliminary Underground Segment Alignment Maps |
Environmental Report | 2015-5-29 | 3 - Environmental Report Appendix B - Maps 1 through 6 U.S. Underwater and Underground Alternative 1 |
Environmental Report | 2015-5-29 | 4 - Environmental Report Appendix B - Maps 7 through 10 U.S. Underwater and Underground Alternative 1 |
Environmental Report | 2015-5-29 | 5 - Environmental Report Appendix C - U.S. Underwater and Underground Alternative 2 |
Environmental Report | 2015-5-29 | 6 - Environmental Report Appendix D - Underground Segment - USDA Soils Maps |
Environmental Report | 2015-5-29 | 7 - Environmental Report Appendix E - Lake Erie Water Quality Modeling Report |
Environmental Report | 2015-5-29 | 8 - Environmental Report Appendix F - Assessment of Static Magnetic Field and Selected Fish Species |
Environmental Report | 2015-5-29 | 9 - Environmental Report Appendix G - Thermal Analysis of the ITC Lake Erie Connector HVDC Project |
Environmental Report | 2015-5-29 | 10 - Environmental Report Appendix H - Draft Unanticipated Discoveries Plan |
US Army Corps of Engineers Cooperating Agency Response Letter | 2016-3-9 | USACOE Accept DOE Coop Invite_03_09_2016 |
US Fish and Wildlife Service Section 7 informal consultation letter | 2016-4-1 | ESA USFWS request_04_01_2016 |
DOE to PA Historical and Museum Commission - Section 106 Consultation Initiation Letter | 2016-4-11 | Sec 106 Initiation_04_11_2016 |
U.S. Fish and Wildlife Service - Federally Protected Species Consultation | 2016-4-11 | 2016-04-11 FWS Federally Protected Species Consultation |
Section 106 Initiation Letter from DOE | 2016-4-11 | 04_11_2016_DAS to ACHP 106 Initiation |
Advisory Council on Historic Preservation consultation letter | 2016-4-27 | ACHP_to_DOE_04_27_2016 |
LEC Joint Permit Application Volume 1 and 2 - TOC and Sections A through H | 2016-1-1 | LEC JPA Volume 1 and 2 - TOC and Sections A through H |
LEC Joint Permit Application Volume 1 and 2 - Section I and J | 2016-1-1 | LEC JPA Volume 1 and 2 - Section I Location Maps and Section J Project Desc |
LEC Joint Permit Application Volume 1 and 2 - Section K through M | 2016-1-1 | LEC JPA Volume 1 and 2 - Section K through M Erosion and Sed Cont Pln |
LEC Joint Permit Application Volume 1 and 2 - Section N and O | 2016-1-1 | LEC JPA Volume 1 and 2- Sections N and O |
LEC Joint Permit Application Volume 1 and 2 - Section P through S | 2016-1-1 | LEC JPA Volume 1 and 2 - Section P through Section S |
LEC Joint Permit Application Volume 1 and 2 - Section T | 2016-1-1 | LEC JPA Volume 1 and 2 - Section T Mitigation Plan |
LEC Joint Permit Application Volume 1 and 2 - Section U | 2016-1-1 | LEC JPA Volume 1 and 2- Section U CZMA Consistency |
LEC Joint Permit Application Volume 1 and 2 - Attachment 1 and 2 | 2016-1-1 | LEC JPA Volume 1 and 2- Attachment 1 and 2 |
LEC Joint Permit Application Volume 1 and 2 - Attachment 3 | 2016-1-1 | LEC JPA Volume 1 and 2- Attachment 3 |
LEC Joint Permit Application Volume 1 and 2 - Attachment 4 | 2016-1-1 | LEC JPA Volume 1 and 2- Attachment 4 |
LEC Joint Permit Application Volume 3 - Appendix A | 2016-1-1 | LEC JPA Volume 3 - Appendix A - Underground Segment Alignment Maps |
LEC Joint Permit Application Volume 3 - Appendix B | 2016-1-1 | LEC JPA Volume 3 - Appendix B - Underwater and Underground Segment Alt 1 |
LEC Joint Permit Application Volume 3 - Appendix C | 2016-1-1 | LEC JPA Volume 3 - Appendix C - Underwater and Underground Segment Alt 2 |
LEC Joint Permit Application Volume 3 - Appendix D | 2016-1-1 | LEC JPA Volume 3 - Appendix D - Underground Segment USDA Soil Maps |
LEC Joint Permit Application Volume 3 - Appendix E | 2016-1-1 | LEC JPA Volume 3 - Appendix E - Lake Erie Water Quality Report |
LEC Joint Permit Application Volume 3 - Appendix F | 2016-1-1 | LEC JPA Volume 3 - Appendix F- Static Magnetic Field and Selected Fish Species |
LEC Joint Permit Application Volume 3 - Appendix G | 2016-1-1 | LEC JPA Volume 3 - Appendix G- Thermal Analysis of the Project |
LEC Joint Permit Application Volume 3 - Appendix H and I | 2016-1-1 | LEC JPA Volume 3 - Appendices H and I - Unanticipated Disc Plan and Blasting Plan |
LEC Joint Permit Application Volume 3 - Appendix J | 2016-1-1 | LEC JPA Volume 3 - Appendix J- BA Eastern Sand Darter |
LEC Joint Permit Application Volume 3 - Appendix K | 2016-1-1 | LEC JPA Volume 3 - Appendix K- Geophysical Survey Report 2 |
LEC Joint Permit Application Volume 3 - Appendix L | 2016-1-1 | LEC JPA Volume 3 - Appendix L- Geotechnical Report |
LEC Joint Permit Application Volume 3 - Appendix M | 2016-1-1 | LEC JPA Volume 3 - Appendix M water well assessment |
Letter from Pennsylvania State Historic Preservation Office | 2016-5-12 | 2014-0106-049-E 12 Historic Preservation Office May 2016 |
Draft Environmental Assessment - Cover Letter | 2016-6-3 | DEA Cover Letter_06-03-2016 |
Draft Environmental Assessment | 2016-6-3 | 002 LEC Draft EA to DOE 2016-06-02 |
Draft Environmental Assessment - Appendices | 2016-6-3 | 002 LEC Appendix Draft 2016-06-02 |
PFBC Biological Opinion, Threatened and Endangered Species Special Permit | 2016-10-5 | pa-fish-and-boat-commission-lec-darter-take-permit-bo-10-5-2016 |
PA SHPO Concurrence with Phase 1B Archaeological Report | 2016-10-3 | 2016-10-03-paspo-concurrence-with-phase-1b-report |
PA SHPO Concurrence with Phase II Archaeological Evaluation | 2016-10-19 | 2016-10-19-pashpo-concurrence-with-phase-ii-report |
Final Environmental Assessment | 2016-10-26 | 2016-10-26-lec-final-ea |
Final Environmental Assessment - Appendix Part 1 | 2016-10-26 | 2016-10-26-lec-appendix-final-part-i__-a-b |
Final Environmental Assessment - Appendix Part II | 2016-10-26 | 2016-10-26-lec-appendix-final-part-ii__-c-h |
Final Environmental Assessment - Appendix Part III | 2016-10-26 | updated-fr-notice-2016-11-04-lec-appendix-final-part-iii__i |
Final Environmental Assessment - Appendix Part IV | 2016-10-26 | 2016-10-26-lec-appendix-final-part-iv__j |
Presidential Permit | 2017-01-12 | PP-412 ITC Presidential Permit Lake Erie Connector |
Finding of No Significant Impact (FONSI) | 2017-01-12 | PP-412 ITC Lake Erie FONSI |
Maps:
Description: | Date: | Title: |
---|---|---|
Environmental Report Maps | 2015-5-29 | 2 - Environmental Report Appendix A - Preliminary Underground Segment Alignment Maps |
Environmental Report Maps | 2015-5-29 | 3 - Environmental Report Appendix B - Maps 1 through 6 U.S. Underwater and Underground Alternative 1 |
Environmental Report Maps | 2015-5-29 | 4 - Environmental Report Appendix B - Maps 7 through 10 U.S. Underwater and Underground Alternative 1 |
Environmental Report Maps | 2015-5-29 | 5 - Environmental Report Appendix C - U.S. Underwater and Underground Alternative 2 |
Environmental Report Maps | 2015-5-29 | 6 - Environmental Report Appendix D - Underground Segment - USDA Soils Maps |
Comments:
Date: | ID: | Organization/Affiliation: | Last Name: | Comment Detail: |
---|---|---|---|---|
2016-06-29 | 001 | PA Fish and Boat Commission | N/A | 2016-06-29 Draft EA Comments - PA Fish and Boat |
2016-06-29 | 002 | N/A | Douglas Lavery - to DOE via email | 2016-06-29 Comment Lavery via email |
2016-06-30 | 003 | N/A | Douglas Lavery | 2016-06-30 Comment Lavery |
2016-07-02 | 004 | N/A | David Lavery | 2016-07-02 Comment David Lavery |
2016-07-05 | 005 | SONS of Lake Erie Fishing Club | Skrypzak | 2016-07-05 Comment SONS of Lake Erie Fishing Club |